<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hamer, LLC</title>
	<atom:link href="http://hamerinc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hamerinc.com</link>
	<description>Profit in the bag.</description>
	<lastBuildDate>Mon, 23 Apr 2012 17:41:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bagging Scale Technology Runs Faster, More Accurate</title>
		<link>http://hamerinc.com/bagging-scale-technology-runs-faster-more-accurate/</link>
		<comments>http://hamerinc.com/bagging-scale-technology-runs-faster-more-accurate/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 12:27:53 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Product Info]]></category>

		<guid isPermaLink="false">http://hamerinc.com/?p=1550</guid>
		<description><![CDATA[Hamer&#8217;s model 600NW simplex gravity feed scale out performs every other net weigh bagging scale produced.   The model 600NW, introduced in 2007, offers simplex (single scale) gravity feed bagging rates of 22-24 bags per minute on most 50 lb bags, running better than 40% faster than old technology designs.   And with no impact to bag [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hamerinc.com/wp-content/uploads/2012/03/600-NW-Simplex-Closed-LR-II.jpg"><img class="alignleft size-medium wp-image-1551" title="model 600nw simplex bagging scale " src="http://hamerinc.com/wp-content/uploads/2012/03/600-NW-Simplex-Closed-LR-II-300x199.jpg" alt="" width="300" height="199" /></a>Hamer&#8217;s model 600NW simplex gravity feed scale out performs every other net weigh bagging scale produced.   The <a title="High Speed model 600NW simplex scale" href="http://hamerinc.com/products/dosing/model-600nw-gravity-feed/" target="_self">model 600NW</a>, introduced in 2007, offers simplex (single scale) gravity feed bagging rates of 22-24 bags per minute on most 50 lb bags, running better than 40% faster than old technology designs.   And with no impact to bag fill accuracy.  With dozens of proven high speed simplex installations across North America Hamer model 600NW simplex scale customers save an average of $14,000.00  when comparing against competitive duplex scales required to run the same rate.     More accurate, higher speed, more durable.   The Hamer model 600NW offers proven results.  Why not put it to work in your plant today and start saving money immediately?</p>
]]></content:encoded>
			<wfw:commentRss>http://hamerinc.com/bagging-scale-technology-runs-faster-more-accurate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hamer Leads Pellet Fuel Bagging Automation</title>
		<link>http://hamerinc.com/hamer-leads-pellet-fuel-bagging-automation/</link>
		<comments>http://hamerinc.com/hamer-leads-pellet-fuel-bagging-automation/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 12:12:55 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://hamerinc.com/?p=1546</guid>
		<description><![CDATA[Since 1994 Hamer form, fill and seal machines have provided efficient, low cost automated bagging solutions to the Pellet Fuel Industry.   Today Hamer&#8217;s model 2090 not only provides a cost effective solution, but when coupled with Hamer&#8217;s model 600NW net weigh scale provides the easiest to run, lowest maintenance automation available.   Using a simplex (single) [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hamerinc.com/wp-content/uploads/2012/03/Northland-Bean-II-3_11.jpg"><img class="alignleft size-medium wp-image-1547" title="Automated Pellet Fuel Bagging System" src="http://hamerinc.com/wp-content/uploads/2012/03/Northland-Bean-II-3_11-224x300.jpg" alt="" width="224" height="300" /></a>Since 1994 Hamer form, fill and seal machines have provided efficient, low cost automated bagging solutions to the Pellet Fuel Industry.   Today Hamer&#8217;s <a title="Hamer model 2090 form, fill and seal" href="http://hamerinc.com/products/form-fill-seal-bagging-automaton/model-2090-industrial/" target="_self">model 2090</a> not only provides a cost effective solution, but when coupled with Hamer&#8217;s <a title="Hamer model 600NW net weigh scale" href="http://hamerinc.com/products/dosing/model-600nw-gravity-feed/" target="_self">model 600NW </a>net weigh scale provides the easiest to run, lowest maintenance automation available.   Using a simplex (single) net weigh scale over a Form, Fill and Seal machine will provide bagging rates of 22-24 bags per minute for typical 40 lb pellet fuel bags.    With duplex (dual) net weigh scale rates of 30-32 bags per minute can be achieved.   In addition, Hamer&#8217;s new low cost <a title="Robot Bag Palletizer" href="http://hamerinc.com/products/palletizing/hamer-motoman-robotic-bag-palletizers/" target="_self">RPM robot bag palletizer </a>offers a complete automated bagging line at prices never before available.    Hamer bagging automation is used in over 70% of North American pellet fuel producers.</p>
]]></content:encoded>
			<wfw:commentRss>http://hamerinc.com/hamer-leads-pellet-fuel-bagging-automation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Fully Automatic Soil Bagging Line Runs at 30 bags per minute</title>
		<link>http://hamerinc.com/new-fully-automatic-soil-bagging-line-runs-at-30-bags-per-minute/</link>
		<comments>http://hamerinc.com/new-fully-automatic-soil-bagging-line-runs-at-30-bags-per-minute/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 19:29:21 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Customer Review]]></category>

		<guid isPermaLink="false">http://hamerinc.com/?p=1542</guid>
		<description><![CDATA[A recently installed turn-key automated bagging system for soil products has met the exacting requirements of Markman Peat, an Iowa based national provider of high quality bagged peat and soil products.   Hamer project engineers designed a new line to help Markman meet growing production requirements and assist them in reducing bagging line labor.    The new [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hamerinc.com/wp-content/uploads/2012/03/Soil-Bagging-III.jpg"><img class="alignleft size-medium wp-image-1543" title="Fully Automated Soil Bagging Line" src="http://hamerinc.com/wp-content/uploads/2012/03/Soil-Bagging-III-300x169.jpg" alt="" width="300" height="169" /></a>A recently installed turn-key automated bagging system for soil products has met the exacting requirements of Markman Peat, an Iowa based national provider of high quality bagged peat and soil products.   Hamer project engineers designed a new line to help Markman meet growing production requirements and assist them in reducing bagging line labor.    The new line includes Hamer&#8217;s all new Model 50 bulk hopper feeding into our proven Model 300VF and Model 2090 FFS, form, fill and seal automated bagging equipment.   Bag&#8217;s are accurately filled and produced at 30 bags per minute then fed to a Mollers high level fully automated conventional palletizer, with load securing provided by a Wulftec overhead arm wrapping system.    Now all day, every day this line produces a wide variety of premium soil bags, requiring a single operator to run the line.</p>
]]></content:encoded>
			<wfw:commentRss>http://hamerinc.com/new-fully-automatic-soil-bagging-line-runs-at-30-bags-per-minute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hamer Robotic Bag Palletizers Combine High Speed and Low Cost</title>
		<link>http://hamerinc.com/hamer-robotic-bag-palletizers-combine-high-speed-and-low-cost/</link>
		<comments>http://hamerinc.com/hamer-robotic-bag-palletizers-combine-high-speed-and-low-cost/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 19:19:27 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://hamerinc.com/?p=1539</guid>
		<description><![CDATA[Introduced in 2010 the Hamer RPM High Speed, Low cost robotic bag palletizers bring a new level of efficiency to producers who could not afford high cost palletizing solutions.   With complete palletizers starting at  less than $120,000.00 there is a Hamer robotic palletizer for virtually any size company.    Whether you are looking to reduce direct labor [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hamerinc.com/wp-content/uploads/2011/02/DSC_0002-e1326050311826.jpg"><img class="alignleft size-medium wp-image-1525" title="Hamer RPM Robot Bag Palletizer " src="http://hamerinc.com/wp-content/uploads/2011/02/DSC_0002-300x240.jpg" alt="" width="300" height="240" /></a>Introduced in 2010 the Hamer RPM High Speed, Low cost robotic bag palletizers bring a new level of efficiency to producers who could not afford high cost palletizing solutions.   With complete palletizers starting at  less than $120,000.00 there is a Hamer robotic palletizer for virtually any size company.    Whether you are looking to reduce direct labor costs or improve plant efficiency Hamer project managers will analyze your application and design the right system for your particular requirements.    Options such as in-line checkweighing, metal detection, bag conditioning and end of line stretch wrapping are also available.   Every Hamer RPM robotic palletizing system features proven design, controls engineering, rugged bag picking tools and complete safety gating and controls to ensure safe, dependable operation.</p>
]]></content:encoded>
			<wfw:commentRss>http://hamerinc.com/hamer-robotic-bag-palletizers-combine-high-speed-and-low-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seed Bagging Plants Show Productivity and Profitability Gains with New Gross Weigh Scale</title>
		<link>http://hamerinc.com/seed-bagging-plants-show-productivity-and-profitability-gains-with-new-gross-weigh-scale/</link>
		<comments>http://hamerinc.com/seed-bagging-plants-show-productivity-and-profitability-gains-with-new-gross-weigh-scale/#comments</comments>
		<pubDate>Thu, 12 May 2011 13:26:27 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://hamerinc.com/?p=1510</guid>
		<description><![CDATA[Hand bagging seeds for agricultural use is done in hundreds of small plants across N. America and thousands world wide.   For the past 30 years simple gross weigh hand bagging scales have been the heart of these bagging lines.   Easy to use and maintain, they provide the basic function of clamping a bag in place [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hamerinc.com/wp-content/uploads/2011/05/100GW-Fertilizer-1.jpg"><img class="alignleft size-medium wp-image-1512" title="Seed Bagging 100GW Gross Weigh Scale" src="http://hamerinc.com/wp-content/uploads/2011/05/100GW-Fertilizer-1-e1305206624201-183x300.jpg" alt="" width="183" height="300" /></a>Hand bagging seeds for agricultural use is done in hundreds of small plants across N. America and thousands world wide.   For the past 30 years simple gross weigh hand bagging scales have been the heart of these bagging lines.   Easy to use and maintain, they provide the basic function of clamping a bag in place while weighing it&#8217;s contents.   Only problem is that those scales run slow and typically are not very accurate.   If a plant needs to bag more than 6 or 8 bags per minute it required a second scale line.  This really causes problems during peak season where overtime hours need to be worked because the scale won&#8217;t run fast enough.   That&#8217;s expensive for plant operators.  In addition, many gross weigh scales are not very accurate.  It&#8217;s not uncommon to see product giveaway in excess of 1/4 to 1/2 (or more) of a pound per bag.  That&#8217;s expensive too.</p>
<p>Hamer&#8217;s new <a title="Model 100GW Gross Weigh Bagging Scale" href="http://hamerinc.com/products/dosing/model-100gw-gross-weigh-2/" target="_self">model 100GW </a>gross weigh scale provides accuracy down to +/- 1 oz  and will bag accurately at rates up to 16 bags per minute.   How did we achieve this significant improvement in bagging?  We based the design of our gross weigh scale off of our proven model 600NW net weigh scale technology.   Using 2 load cells in our exclusive compression mounting system and a high speed digital weight indicator we are able to provide a true next generation design to the Seed Industry.   Easy to install and easy to run, users of the 100GW are reporting improved productivity, reduced overtime and less product giveaway.  And that goes right to their bottom line profitability.</p>
]]></content:encoded>
			<wfw:commentRss>http://hamerinc.com/seed-bagging-plants-show-productivity-and-profitability-gains-with-new-gross-weigh-scale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

